National Bank Credit Cards (October 2026)
Compare 8 credit cards from National Bank, with rates taken from National Bank's own website. The lowest advertised rate is 8.9% (Syncro Mastercard).
| Product | Type | Rate | Annual fee |
|---|---|---|---|
| Syncro Mastercard | Low rate | 8.9% | $35 |
| Allure Mastercard | Cash back | 20.99% | No fee |
| ECHO Cashback Mastercard | Cash back | 20.99% | $30 |
| MC1 Mastercard | Rewards | 20.99% | No fee |
| mycredit Mastercard | Cash back | 20.99% | No fee |
| Platinum Mastercard | Travel | 20.99% | $70 |
| World Elite Mastercard | Travel | 20.99% | $150 |
| World Mastercard | Travel | 20.99% | $115 |
How much could you save?
Enter what you owe and see your debt-free date at a lower rate. Free, no sign-up.
Try the payoff calculatorOther banks
Advertised rates only. Your rate depends on your credit, so check the bank’s page before you apply.