TD Credit Cards (October 2026)
Compare 10 credit cards from TD, with rates taken from TD's own website. The lowest advertised rate is 21.99% (TD Cash Back Visa Infinite Card).
| Product | Type | Rate | Annual fee |
|---|---|---|---|
| TD Low Rate Visa Card | Low rate | 12.9% not confirmed | $25 |
| TD Cash Back Visa Infinite Card | Cash back | 21.99% | $139 |
| TD Cash Back Visa Card | Cash back | 21.99% | No fee |
| TD First Class Travel Visa Infinite Card | Travel | 21.99% | $139 |
| TD Platinum Travel Visa Card | Travel | 21.99% | $89 |
| TD Rewards Visa Card | Rewards | 21.99% | No fee |
| TD U.S. Dollar Visa Card | Rewards | 21.99% | — |
| TD Aeroplan Visa Infinite Privilege Credit Card | Travel | 21.99% | $599 |
| TD Aeroplan Visa Infinite Card | Travel | 21.99% | $139 |
| TD Aeroplan Visa Platinum Credit Card | Travel | 21.99% | $89 |
How much could you save?
Enter what you owe and see your debt-free date at a lower rate. Free, no sign-up.
Try the payoff calculatorOther banks
Advertised rates only. Your rate depends on your credit, so check the bank’s page before you apply.