RBC Credit Cards (October 2026)
Compare 16 credit cards from RBC, with rates taken from RBC's own website. The lowest advertised rate is 12.99% (RBC Visa Classic Low Rate Option).
| Product | Type | Rate | Annual fee |
|---|---|---|---|
| RBC Visa Classic Low Rate Option | Low rate | 12.99% | $20 |
| RBC British Airways Visa Infinite | Travel | 20.5% | $165 |
| moi RBC Visa | Rewards | 20.99% | No fee |
| More Rewards RBC Visa | Rewards | 20.99% | No fee |
| More Rewards RBC Visa Infinite | Rewards | 20.99% | No fee |
| RBC Avion Visa Infinite | Travel | 20.99% | $120 |
| RBC Avion Visa Infinite Privilege | Travel | 20.99% | $399 |
| RBC Avion Visa Platinum | Travel | 20.99% | $120 |
| RBC ION Visa | Rewards | 20.99% | No fee |
| RBC ION+ Visa | Rewards | 20.99% | $48 |
| RBC U.S. Dollar Visa Gold | Rewards | 20.99% | — |
| RBC Visa Platinum | Rewards | 20.99% | No fee |
| WestJet RBC Mastercard | Travel | 20.99% | $39 |
| WestJet RBC World Elite Mastercard | Travel | 20.99% | $139 |
| RBC Cash Back Mastercard | Cash back | 21.99% | No fee |
| RBC Cash Back Preferred World Elite Mastercard | Cash back | 21.99% | $120 |
How much could you save?
Enter what you owe and see your debt-free date at a lower rate. Free, no sign-up.
Try the payoff calculatorOther banks
Advertised rates only. Your rate depends on your credit, so check the bank’s page before you apply.